Product Information
Display
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Matte |
| Contrast Ratio | 1000:1 (typical) |
| Refresh Rate | 200 Hz |
| Display Type | IPS |
| Display Technology | IPS |
| Viewing Angle | 178 Degrees |
| Image Brightness | 350 (typical) Candela per Square Meter |
| Pixel Pitch | 0.23 millimetres |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Quantum Dot |


מעבדי Intel
מעבדי AMD
NVIDIA
AMD Radeon
לוחות אם של Intel
לוחות אם AMD

ספקי כוח
מארזים
מקלדות
עכברים
משטחי עכבר
אוזניות




קירור אוויר
קירור מים
מארזים
חוות דעת
אין עדיין חוות דעת.