| Aspect Ratio | 21:9 |
|---|---|
| Screen Finish Type | Matte |
| Contrast Ratio | 4000:1 (typical) |
| Refresh Rate | 200 Hz |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Image Brightness | 450 (typical) Candela per Square Meter |
| Pixel Pitch | 0.23175 |
| Has Color Screen | No |
| Picture Quality Enhancement Technology | Flicker-free technology, low blue light protection, AMD FreeSync Premium |
| Screen Size | 34 Inches |
|---|---|
| Item Dimensions D x W x H | 22D x 80.8W x 53.5H centimetres |
| Item Weight | 7360 Grams |
| Resolution | QHD Ultra Wide 1440p |
|---|---|
| Maximum Display Resolution | 3440 x 1440 Pixel |
| Native Resolution | 3440×1440 |


Intel CPU
AMD CPU
NVIDIA
AMD Radeon
Intel Motherboard
AMD Motherboard
كيبوردات
ماوسات
ماوس باد
كيسات
سماعات
أنظمة التبريد
وحدات الطاقة



CPUs
AIR Cooler
Water Cooler
كيسات
المراجعات
لا توجد مراجعات بعد.