JONSBO TX-360CG – Specifications
General Specifications
| Specification | Details |
|---|---|
| Model | TX-360CG |
| Product Type | LCD Display Liquid CPU Cooler |
| Radiator Size | 397 × 120 × 27 mm |
| Pump Dimensions | 142.5 × 108 × 105.5 mm |
| Fan Dimensions | 362 × 123 × 28 mm |
| TDP | 325W |
| Socket Compatibility | Intel LGA 1200 / 115X / 17XX / 1851, AMD AM4 / AM5 |
Fan Specifications
| Specification | Details |
|---|---|
| Fan Speed | 700–2400 RPM (±10%) |
| Airflow | 21.46–62.40 CFM (per fan) |
| Air Pressure | 0.49–2.46 mmH₂O |
| Noise Level | 21.3–37.3 dB(A) |
| Bearing Lifetime (MTBF) | ≥40,000 Hours (at 25°C) |
| Fan Connector | 4-Pin PWM |
| ARGB Connector | 3-Pin ARGB |
| USB Connector | 9-Pin USB |
Pump Specifications
| Specification | Details |
|---|---|
| Pump Speed | 5000 RPM (±10%) |
| Rated Voltage | 12V DC |
| Power Consumption | 3.84W (±10%) |
LCD Display Specifications
| Specification | Pump Display | Fan Display |
|---|---|---|
| Screen Size | 6.67″ | 11.2″ |
| Resolution | 2400 × 1080 | 140 × 1920 |
| Input Power | 5V / 550mA | 5V / 350mA |
| Brightness | 300 cd/m² | 350 cd/m² |
| Refresh Rate | 60Hz | 60Hz |
Additional Information
| Specification | Details |
|---|---|
| Software Support | Windows 10 or later |
| Software | JONSBO AIO |
Packaging Information
| Specification | Details |
|---|---|
| Single Box Dimensions | 454 × 275 × 140 mm |
| Master Carton Dimensions | 589 × 312 × 476 mm |
| Units per Master Carton | 4 |



Intel CPU
AMD CPU
NVIDIA
AMD Radeon
Intel Motherboard
AMD Motherboard
KINGSTON FURY
WD
Crucial
Aorus
Antec
Cooler Master
Water Cooler
AIR Cooler
GIGABYTE
SOLID
MAG
Samsung
Jonsbo
Thermalright
Jungle leopard
AIGO
كيبوردات
Attack Sharck
AULA Keyboard
Fantech Keyboard
ماوسات
سماعات
سماعات USB
مراوح Fan
LCD Display
حوامل الميكروفون
ساعات ليد
ماوس باد
إضاءات وزينة



AIR Cooler
Water Cooler
مراوح Fan
حمالات الشاشة
المراجعات
لا توجد مراجعات بعد.